PVA Unterbuch | |||||||
---|---|---|---|---|---|---|---|
energy year | 2014 : 31146.0 | 2015 : 33099.5 | 2016 : 30791.2 | 2017 : 32180.4 | 2018 : 32000.1 | 2019 : 32635.4 | kWh |
energy year | 2020 : 34016.4 | 2021 : 31013.8 | 2022 : 34951.1 | 2023 : 31297.4 | 2024 : 27398.9 | kWh | |
energy total | 351485.0 | kWh | |||||
energy today | 62.90 | kWh | |||||
power | 0 | W | |||||
serial | T151374998 | T151374997 | Reference | ||||
timestamp | 2024-11-10 17:24:00 | 2024-11-10 17:23:00 | 2024-11-10 16:57:45 | ||||
total hour | 48318.0 | 48372.0 | 22545.6 | h | |||
internal temp | 37.0 | 35.0 | 20.0 | °C | |||
heatsink temp | 38.0 | 40.0 | 20.0 | °C | |||
DC | |||||||
voltage | 228.0 | 184.2 | 248.2 | 243.9 | 680.0 | 680.0 | V |
current | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | A |
power | 23 | 23 | 50 | 41 | 0 | 0 | W |
AC | |||||||
energy total | 173823.4 | 177661.6 | 181691.2 | kWh | |||
energy today | 30.90 | 32.00 | 17.71 | kWh | |||
power | 0 | 0 | 0 | W | |||
voltage |
242.1 241.4 242.4 |
242.6 240.8 240.0 |
230.0 230.0 230.0 |
V | |||
current |
0.1 0.1 0.1 |
0.2 0.1 0.1 |
0.0 0.0 0.0 |
A | |||
frequency |
49.99 49.99 49.99 |
50.02 50.02 50.02 |
50.00 50.00 50.00 |
Hz |