PVA Unterbuch | |||||||
---|---|---|---|---|---|---|---|
energy year | 2014 : 31146.0 | 2015 : 33099.5 | 2016 : 30791.2 | 2017 : 32180.4 | 2018 : 32000.1 | 2019 : 32635.4 | kWh |
energy year | 2020 : 34016.4 | 2021 : 31013.8 | 2022 : 34951.1 | 2023 : 31297.4 | 2024 : 28886.6 | 2025 : 10776.7 | kWh |
energy total | 363790.9 | kWh | |||||
energy today | 173.50 | kWh | |||||
power | 14721 | W | |||||
serial | T151374998 | T151374997 | Reference | ||||
timestamp | 2025-05-18 19:22:02 | 2025-05-18 19:22:01 | 2025-05-18 19:20:45 | ||||
total hour | 50057.0 | 50413.0 | 22572.6 | h | |||
internal temp | 41.0 | 41.0 | 20.0 | °C | |||
heatsink temp | 67.0 | 69.0 | 20.0 | °C | |||
DC | |||||||
voltage | 603.5 | 579.0 | 606.4 | 616.7 | 680.0 | 680.0 | V |
current | 8.1 | 4.1 | 8.4 | 4.1 | 6.8 | 3.4 | A |
power | 4923 | 2413 | 5149 | 2565 | 4611 | 2305 | W |
AC | |||||||
energy total | 179381.6 | 184409.3 | 188096.2 | kWh | |||
energy today | 85.50 | 88.00 | 70.71 | kWh | |||
power | 7176 | 7545 | 6916 | W | |||
voltage |
237.2 238.0 237.4 |
238.7 238.4 236.7 |
230.0 230.0 230.0 |
V | |||
current |
9.9 10.1 10.1 |
10.2 10.3 10.4 |
10.0 10.0 10.0 |
A | |||
frequency |
49.99 49.99 49.99 |
49.99 49.99 49.99 |
50.00 50.00 50.00 |
Hz |