PVA Unterbuch | |||||||
---|---|---|---|---|---|---|---|
energy year | 2014 : 31146.0 | 2015 : 33099.5 | 2016 : 30791.2 | 2017 : 32180.4 | 2018 : 32000.1 | 2019 : 32635.4 | kWh |
energy year | 2020 : 34016.4 | 2021 : 31013.8 | 2022 : 34951.1 | 2023 : 31297.4 | 2024 : 28886.6 | 2025 : 23046.7 | kWh |
energy total | 376061.2 | kWh | |||||
energy today | 137.00 | kWh | |||||
power | 16562 | W | |||||
serial | T151374998 | T151374997 | Reference | ||||
timestamp | 2025-08-18 18:33:01 | 2025-08-18 18:33:02 | 2025-08-18 18:31:45 | ||||
total hour | 51475.0 | 51832.0 | 22583.2 | h | |||
internal temp | 43.0 | 43.0 | 20.0 | °C | |||
heatsink temp | 66.0 | 70.0 | 20.0 | °C | |||
DC | |||||||
voltage | 565.6 | 529.4 | 554.7 | 570.4 | 680.0 | 680.0 | V |
current | 9.8 | 5.1 | 10.2 | 4.9 | 8.0 | 4.0 | A |
power | 5580 | 2765 | 5723 | 2866 | 5433 | 2717 | W |
AC | |||||||
energy total | 185408.3 | 190652.9 | 195121.3 | kWh | |||
energy today | 67.40 | 69.60 | 54.60 | kWh | |||
power | 8161 | 8401 | 8150 | W | |||
voltage |
240.7 240.5 241.8 |
242.6 241.0 240.6 |
230.0 230.0 230.0 |
V | |||
current |
11.2 11.4 11.4 |
11.3 11.5 11.5 |
11.8 11.8 11.8 |
A | |||
frequency |
50.02 50.02 50.02 |
50.02 50.02 50.02 |
50.00 50.00 50.00 |
Hz |