PVA Unterbuch | |||||||
---|---|---|---|---|---|---|---|
energy year | 2014 : 31146.0 | 2015 : 33099.5 | 2016 : 30791.2 | 2017 : 32180.4 | 2018 : 32000.1 | 2019 : 32635.4 | kWh |
energy year | 2020 : 34016.4 | 2021 : 31013.8 | 2022 : 34951.1 | 2023 : 31297.4 | 2024 : 28886.6 | 2025 : 17166.3 | kWh |
energy total | 370179.6 | kWh | |||||
energy today | 157.80 | kWh | |||||
power | 0 | W | |||||
serial | T151374998 | T151374997 | Reference | ||||
timestamp | 2025-07-03 21:54:01 | 2025-07-03 21:54:02 | 2025-07-03 21:24:45 | ||||
total hour | 50786.0 | 51142.0 | 22576.6 | h | |||
internal temp | 41.0 | 40.0 | 20.0 | °C | |||
heatsink temp | 43.0 | 47.0 | 20.0 | °C | |||
DC | |||||||
voltage | 204.2 | 167.4 | 202.0 | 196.6 | 680.0 | 680.0 | V |
current | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | A |
power | 23 | 23 | 40 | 31 | 0 | 0 | W |
AC | |||||||
energy total | 182519.5 | 187660.1 | 191779.7 | kWh | |||
energy today | 77.70 | 80.10 | 77.79 | kWh | |||
power | 0 | 0 | 0 | W | |||
voltage |
239.7 240.6 240.2 |
241.0 240.6 238.4 |
230.0 230.0 230.0 |
V | |||
current |
0.1 0.1 0.1 |
0.2 0.1 0.1 |
0.0 0.0 0.0 |
A | |||
frequency |
50.02 50.02 50.02 |
50.02 50.02 50.02 |
50.00 50.00 50.00 |
Hz |