PVA Unterbuch | |||||||
---|---|---|---|---|---|---|---|
energy year | 2014 : 31146.0 | 2015 : 33099.5 | 2016 : 30791.2 | 2017 : 32180.4 | 2018 : 32000.1 | 2019 : 32635.4 | kWh |
energy year | 2020 : 34016.4 | 2021 : 31013.8 | 2022 : 34951.1 | 2023 : 31297.4 | 2024 : 28886.6 | 2025 : 27259.2 | kWh |
energy total | 380272.5 | kWh | |||||
energy today | 131.60 | kWh | |||||
power | 0 | W | |||||
serial | T151374998 | T151374997 | Reference | ||||
timestamp | 2025-10-02 19:31:00 | 2025-10-02 19:31:01 | 2025-10-02 19:04:45 | ||||
total hour | 52053.0 | 52411.0 | 22586.6 | h | |||
internal temp | 40.0 | 38.0 | 20.0 | °C | |||
heatsink temp | 45.0 | 48.0 | 20.0 | °C | |||
DC | |||||||
voltage | 212.0 | 169.5 | 206.8 | 199.2 | 680.0 | 680.0 | V |
current | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | A |
power | 22 | 22 | 41 | 25 | 0 | 0 | W |
AC | |||||||
energy total | 187473.2 | 192799.3 | 197326.9 | kWh | |||
energy today | 65.10 | 66.50 | 37.20 | kWh | |||
power | 0 | 0 | 0 | W | |||
voltage |
236.1 238.7 237.7 |
237.5 238.6 236.0 |
230.0 230.0 230.0 |
V | |||
current |
0.1 0.1 0.1 |
0.1 0.1 0.1 |
0.0 0.0 0.0 |
A | |||
frequency |
49.97 49.97 49.97 |
49.98 49.98 49.98 |
50.00 50.00 50.00 |
Hz |